Ottawa, March 11, 2026, Canada’s Immigration, Refugees and Citizenship Canada (IRCC) released its latest processing times update on March 9, 2026. This report provides essential insights for applicants waiting for citizenship, permanent residency, family sponsorship, and temporary visas. It reflects current processing efficiency and highlights areas experiencing delays.
IRCC calculates processing times based on 80% of applicants receiving a decision, rather than on aspirational targets. These updates give prospective immigrants, sponsors, and applicants a realistic expectation of timelines. Below is a detailed, category-by-category review of March 2026 IRCC processing times.
Citizenship applications have seen slight improvements this month. While the overall wait times remain lengthy, reductions in some categories offer a small relief for applicants.
| Application Type | People Waiting (Change) | Processing Time (March 9, 2026) | Change Since February 2026 |
|---|---|---|---|
| Citizenship grant | ~320,300 (+7,300) | 13 months | -1 month |
| Citizenship certificate | ~50,900 (+3,000) | 10 months | -1 month |
| Resumption of citizenship | Not available | Not enough data | No change |
| Renunciation of citizenship | Not available | 10 months | -8 months |
| Search of citizenship records | Not available | 17 months | +1 month |
Citizenship grant applications now take around 13 months, one month faster than February. Despite this improvement, demand continues to exceed the system’s capacity. The queue now holds over 320,000 applicants.
Citizenship certificates also show progress with a 10-month processing estimate. However, the resumption of citizenship category still lacks publicly available data. Record searches have increased to 17 months. Acknowledgment of receipt notices are being sent to applications filed around October 15, 2025. Applicants outside Canada may experience longer timelines.
Permanent Resident (PR) cards remain one of the faster services provided by IRCC. Weekly updates ensure timely insights into card issuance.
| Application Type | Processing Time (March 3, 2026) | Change Since Last Week | Change Since January 21 |
|---|---|---|---|
| New PR card | 61 days | No change | -1 day |
| PR card renewal | 28 days | -1 day | -3 days |
New PR cards are being issued in just over two months, while renewals are completed in under a month. These processing times remain relatively stable, representing one of the IRCC’s most reliable operations.
Family sponsorship timelines present a mixed situation. Some categories show improvement while others remain stagnant or increase slightly.
| Category | People Waiting (Change) | Processing Time (March 9, 2026) | Change Since February 2026 |
|---|---|---|---|
| Spouse/common-law outside Canada (non-Quebec) | ~48,200 (+900) | 15 months | No change |
| Spouse/common-law outside Canada (Quebec) | ~18,900 (-200) | 35 months | No change |
| Spouse/common-law inside Canada (non-Quebec) | ~52,400 (-200) | 21 months | No change |
| Spouse/common-law inside Canada (Quebec) | ~12,300 (+200) | 36 months | +1 month |
| Parents/grandparents (non-Quebec) | ~46,600 (-1,700) | 34 months | -1 month |
| Parents/grandparents (Quebec) | ~11,700 (-300) | 46 months | -1 month |
Outland spousal sponsorships outside Quebec remain stable at 15 months, with a slight increase in the queue. Quebec sponsorships also hold steady. Inland spousal sponsorship outside Quebec has improved marginally, while Quebec inland sponsorship grew by one month.
Parent and grandparent sponsorship is gradually improving. Non-Quebec applications decreased to 34 months, while Quebec applications are down to 46 months. These reductions suggest IRCC is prioritizing backlog clearance in family class sponsorships.
Humanitarian and Compassionate (H&C) applications continue to face severe delays. Protected persons processing shows some improvement outside Quebec, but the wait remains extensive.
| Category | People Waiting (Change) | Processing Time (March 9, 2026) | Change Since February 2026 |
|---|---|---|---|
| H&C outside Quebec | ~50,500 (+700) | More than 10 years | No change |
| H&C in Quebec | ~18,500 (+400) | More than 10 years | No change |
| Protected persons inside Canada (outside Quebec) | ~100,800 (+1,300) | 16 months | -1 month |
| Protected persons inside Canada (in Quebec) | ~37,100 (+100) | 112 months | No change |
| Dependents of protected persons (outside Quebec) | ~57,000 (+1,600) | 39 months | +2 months |
| Dependents of protected persons (in Quebec) | ~21,100 (+300) | More than 10 years | No change |
H&C timelines have not moved since last month, exceeding ten years in both Quebec and non-Quebec streams. Processing for protected persons outside Quebec decreased slightly, while dependents outside Quebec experienced a two-month increase. Inside Quebec, timelines remain extremely lengthy.
Canadian passport services are highly consistent and remain one of the most dependable IRCC services.
| Application Type | Processing Time | Change Since February 2026 |
|---|---|---|
| New passport (in-person, Canada) | 10 business days | No change |
| New passport (mail, Canada) | 20 business days | No change |
| Urgent pick-up | Next business day | No change |
| Express pick-up | 2 to 9 business days | No change |
| Passport mailed from outside Canada | 20 business days | No change |
Applicants can expect reliable service, whether applying in person, by mail, or through urgent options.
Canada’s economic immigration pathways have remained largely static. Skilled worker categories and provincial nominee programs show stable processing times, though queues continue to grow.
| Category | People Waiting (Change) | Processing Time (March 9, 2026) | Change Since January 2026 |
|---|---|---|---|
| Canadian Experience Class (CEC) | ~44,300 (+10,100) | 7 months | No change |
| Federal Skilled Worker Program (FSWP) | ~45,300 (+2,300) | 7 months | No change |
| Federal Skilled Trades Program (FSTP) | Not available | Not enough data | No change |
| PNP (Express Entry) | ~13,000 (+600) | 7 months | No change |
| Non-Express Entry PNP | ~108,000 (-300) | 13 months | No change |
| Quebec Skilled Worker (QSW) | ~26,900 (+500) | 11 months | No change |
| Quebec Business Class | ~3,900 (No change) | 80 months | No change |
| Federal Self-Employed | ~8,100 (No change) | More than 10 years | No change |
| Atlantic Immigration Program (AIP) | ~13,500 (-200) | 33 months | No change |
| Start-Up Visa | ~45,900 (+300) | More than 10 years | No change |
CEC and FSWP queues have grown substantially, reflecting a higher influx of applications than the system can process. Non-Express Entry PNP remains stable. Programs like Start-Up Visa and Self-Employed continue with very long timelines.
Temporary visa processing spans visitor visas, study permits, work permits, and super visas. Weekly updates allow applicants to see short-term trends.
| Country | Processing Time (March 3, 2026) | Change Since Last Week | Change Since January 28, 2026 |
|---|---|---|---|
| India | 66 days | -5 days | -17 days |
| United States | 19 days | -4 days | -6 days |
| Nigeria | 55 days | -1 day | +15 days |
| Pakistan | 51 days | -2 days | -5 days |
| Philippines | 16 days | -2 days | No change |
Visitor record extensions have risen to 226 days, creating potential challenges for individuals planning to extend their stay.
| Country | Processing Time | Change Since Last Week | Change Since January 28, 2026 |
|---|---|---|---|
| India | 210 days | No change | -4 days |
| United States | 207 days | +2 days | +20 days |
| Nigeria | 44 days | -3 days | +6 days |
| Pakistan | 138 days | +2 days | +14 days |
| Philippines | 90 days | -10 days | -19 days |
Super visas for parents and grandparents require private health insurance, sponsor income verification, and medical exams. These additional requirements contribute to longer processing times.
| Country | Processing Time | Change Since Last Week | Change Since January 28, 2026 |
|---|---|---|---|
| India | 4 weeks | No change | No change |
| United States | 6 weeks | No change | -1 week |
| Nigeria | 8 weeks | No change | +1 week |
| Pakistan | 15 weeks | No change | +10 weeks |
| Philippines | 5 weeks | No change | No change |
Study permit extensions inside Canada average nine weeks. The timeline for extensions shows minor improvements for some applicants.
| Country | Processing Time | Change Since Last Week | Change Since January 28, 2026 |
|---|---|---|---|
| India | 8 weeks | No change | No change |
| United States | 9 weeks | -1 week | -1 week |
| Nigeria | 13 weeks | +2 weeks | +4 weeks |
| Pakistan | 30 weeks | No change | +10 weeks |
| Philippines | 7 weeks | No change | +1 week |
Processing inside Canada including extensions averages 258 days. Seasonal Agricultural Worker Program permits are processed in seven days. International Experience Canada applications now take two weeks. Electronic Travel Authorization (eTA) approvals take around five minutes for most applicants, but may require up to 72 hours for additional screening.
IRCC processing times provide valuable insights for applicants, helping them plan their travel, work, or family reunification in Canada. Staying informed about weekly and monthly updates is crucial to navigate Canada’s immigration system effectively.