Ottawa, February 13, 2026, Immigration, Refugees and Citizenship Canada processing times are one of the most searched topics for newcomers, temporary residents, and permanent residence applicants. The latest update from Immigration, Refugees and Citizenship Canada as of February 12, 2026 shows notable shifts across citizenship, permanent residence, family sponsorship, and temporary visas.
This detailed breakdown of IRCC processing times February 2026 explains what changed, where backlogs are growing, which programs are improving, and what applicants should expect in the coming months.
IRCC now bases its estimates on the time it took to process 80 percent of applications, replacing older target based models. This provides a more realistic view of actual wait times.
Citizenship processing has slowed slightly compared to January 2026. The backlog continues to grow as new applications outpace final decisions.
IRCC is currently issuing acknowledgements of receipt for citizenship applications submitted around October 8, 2025.
| Application Type | People Waiting | Processing Time (Feb 12, 2026) | Change Since January |
|---|---|---|---|
| Citizenship grant | ~313,000 (+7,600) | 14 months | +1 month |
| Citizenship certificate | ~47,900 (+5,500) | 11 months | +1 month |
| Resumption of citizenship | Not available | Not available | No change |
| Renunciation of citizenship | Not available | 18 months | +7 months |
| Search of citizenship records | Not available | 16 months | +3 months |
Applicants outside Canada and the United States may experience longer timelines due to additional verification requirements.
Permanent resident card processing remains one of the more stable areas of the immigration system.
| Application Type | Processing Time | Change |
|---|---|---|
| New PR card | 61 days | -1 day |
| PR card renewal | 30 days | -1 day |
These timelines are updated weekly. Compared to other categories, PR card issuance remains efficient.
Family sponsorship presents a mixed picture this month. Some streams are improving, while others are lengthening.
Quebec based applications continue to face significantly longer timelines due to the province’s separate selection system under the Canada Quebec Accord.
| Category | People Waiting | Processing Time | Change |
|---|---|---|---|
| Spouse outside Canada non Quebec | ~47,300 (+1,600) | 15 months | +1 month |
| Spouse outside Canada Quebec | ~19,100 (-200) | 35 months | No change |
| Spouse inside Canada non Quebec | ~52,600 (+500) | 21 months | No change |
| Spouse inside Canada Quebec | ~12,100 (+100) | 35 months | -1 month |
| Category | People Waiting | Processing Time | Change |
|---|---|---|---|
| Parents and grandparents non Quebec | ~48,300 (-2,000) | 35 months | -2 months |
| Parents and grandparents Quebec | ~12,000 (-400) | 47 months | -1 month |
Parents and grandparents sponsorship is one of the few categories that improved in February 2026.
Humanitarian and compassionate applications remain severely backlogged. Some categories exceed 10 years.
| Category | People Waiting | Processing Time | Change |
|---|---|---|---|
| H and C outside Quebec | ~49,800 (+900) | More than 10 years | No change |
| H and C Quebec | ~18,100 (+300) | More than 10 years | No change |
| Protected persons outside Quebec | ~99,500 (+3,600) | About 17 months | No change |
| Protected persons Quebec | ~37,000 (+700) | About 112 months | +2 months |
| Dependents outside Quebec | ~55,400 (+1,300) | About 37 months | No change |
| Dependents Quebec | ~20,800 (+400) | About 119 months | +1 month |
Applicants in these streams should strongly consider alternative pathways where eligible.
Passport services remain stable nationwide.
| Application Type | Processing Time | Change |
|---|---|---|
| New passport in person | 10 business days | No change |
| New passport by mail | 20 business days | No change |
| Urgent pick up | Next business day | No change |
| Express pick up | 2 to 9 business days | No change |
| Passport from outside Canada | 20 business days | No change |
Passport processing continues to be one of the most predictable federal services.
Economic immigration covers programs such as Express Entry, provincial nominee streams, and business immigration.
| Program | People Waiting | Processing Time | Change |
|---|---|---|---|
| Canadian Experience Class | ~34,200 (+8,800) | 7 months | +1 month |
| Federal Skilled Worker Program | ~43,000 (+8,400) | 7 months | No change |
| Federal Skilled Trades Program | Not available | Not enough data | No change |
| PNP Express Entry | ~12,400 (+1,600) | 7 months | No change |
The Canadian Experience Class saw one of the largest queue increases this month.
| Program | People Waiting | Processing Time | Change |
|---|---|---|---|
| Non Express Entry PNP | ~108,300 (+5,700) | 13 months | -3 months |
| Quebec Skilled Worker | ~26,400 (-300) | 11 months | No change |
| Quebec Business Class | ~3,900 (-100) | 80 months | +1 month |
| Federal Self Employed | ~8,100 (-100) | More than 10 years | No change |
| Atlantic Immigration Program | ~13,700 (+100) | 33 months | No change |
| Start Up Visa | ~45,600 (+400) | More than 10 years | No change |
The non Express Entry Provincial Nominee Program is one of the few economic pathways showing improvement.
Temporary resident visa timelines are updated weekly and vary significantly by country.
| Country | Processing Time | Change |
|---|---|---|
| India | 78 days | -5 days |
| United States | 25 days | No change |
| Nigeria | 51 days | +11 days |
| Pakistan | 58 days | +2 days |
| Philippines | 18 days | +2 days |
Visitor visa inside Canada: 21 days
Visitor record extension: 209 days
| Country | Processing Time | Change |
|---|---|---|
| India | 213 days | -1 day |
| United States | 205 days | +18 days |
| Nigeria | 46 days | +8 days |
| Pakistan | 124 days | -2 days |
| Philippines | 112 days | +3 days |
Super visa timelines continue to vary widely by country.
| Country | Processing Time | Change |
|---|---|---|
| India | 4 weeks | No change |
| United States | 7 weeks | No change |
| Nigeria | 8 weeks | +1 week |
| Pakistan | 7 weeks | +2 weeks |
| Philippines | 5 weeks | No change |
Study permit inside Canada: 8 weeks
Study permit extension: 93 days
| Country | Processing Time | Change |
|---|---|---|
| India | 8 weeks | No change |
| United States | 10 weeks | No change |
| Nigeria | 9 weeks | No change |
| Pakistan | 30 weeks | +10 weeks |
| Philippines | 7 weeks | +1 week |
Work permit inside Canada: 246 days
Seasonal Agricultural Worker Program: 7 days
International Experience Canada: 2 weeks
Electronic Travel Authorization: 5 minutes for most applicants
Pakistan stands out with a dramatic increase in work permit wait times.
Quebec operates its own immigration selection process under the Canada Quebec Accord. Applicants must first receive provincial approval before federal processing can conclude. This two step structure results in significantly longer timelines compared to non Quebec streams.
No. IRCC processing times are estimates based on historical data. Approximately 20 percent of applications exceed posted timelines due to background checks, security screening, missing documents, or complex case factors.
February often sees a surge in submissions following the holiday slowdown in December and January. This seasonal increase likely contributes to the growing queues seen in citizenship and economic programs.
The February 2026 IRCC processing times reflect a system under pressure but also adapting. While some categories face rising wait times, others are stabilizing or improving.
Applicants should:
For the latest updates on Canada immigration news and processing times throughout 2026, check back regularly as new data is released.
Understanding the latest IRCC processing times allows applicants to plan more effectively and avoid unnecessary surprises in their immigration journey.