Ottawa, February 19, 2026, Canada continues to prioritize skilled workers and international students through its provincial immigration programs. On February 18, 2026, the Ontario Immigrant Nominee Program (OINP) held two targeted draws, issuing a total of 1,404 invitations to apply for provincial nomination and Canadian permanent residence. These draws focused on specific skilled trades and technical occupations, demonstrating Ontario's commitment to filling labor market gaps with qualified candidates.
This article provides an in-depth overview of the February 18 OINP draws, including the streams involved, score requirements, deadlines, and a full list of targeted occupations with their National Occupational Classification (NOC) codes.
Ontario conducted two separate draws under the Employer Job Offer streams, aimed at attracting both foreign workers and international students with relevant experience in high-demand occupations. Candidates who received invitations must ensure they meet strict timelines for submission to secure their provincial nomination.
| Stream | Invitations Issued | Profile Creation Date Range | Score Requirement | Notes |
|---|---|---|---|---|
| Employer Job Offer: Foreign Worker | 951 | July 2, 2025, February 16, 2026 | 50 and above | Targeted draw for skilled trades occupations |
| Employer Job Offer: International Student | 453 | July 2, 2025, February 16, 2026 | 80 and above | Targeted draw for skilled trades occupations |
Submission Deadlines:
Timely submission is critical. Missing these deadlines can result in the loss of the opportunity to secure a provincial nomination.
Ontario's February 18 draws focused on 77 occupations within skilled trades and technical sectors. Below is a detailed breakdown of the occupations and their respective NOC codes:
| NOC Code | Occupation |
|---|---|
| 72010 | Contractors and supervisors, machining, metal forming, shaping, and erecting trades |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 72012 | Contractors and supervisors, pipefitting trades |
| 72013 | Contractors and supervisors, carpentry trades |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers, and servicers |
| 72020 | Contractors and supervisors, mechanic trades |
| 72021 | Contractors and supervisors, heavy equipment operator crews |
| 72022 | Supervisors, printing and related occupations |
| 72023 | Supervisors, railway transport operations |
| 72025 | Supervisors, mail and message distribution occupations |
| 72100 | Machinists and machining and tooling inspectors |
| 72101 | Tool and die makers |
| 72102 | Sheet metal workers |
| 72103 | Boilermakers |
| 72104 | Structural metal and platework fabricators and fitters |
| 72105 | Ironworkers |
| 72106 | Welders and related machine operators |
| 72200 | Electricians, except industrial and power system |
| 72201 | Industrial electricians |
| 72202 | Power system electricians |
| 72203 | Electrical power line and cable workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72205 | Telecommunications equipment installation and cable television service technicians |
| 72300 | Plumbers |
| 72301 | Steamfitters, pipefitters, and sprinkler system installers |
| 72302 | Gas fitters |
| 72310 | Carpenters |
| 72311 | Cabinetmakers |
| 72320 | Bricklayers |
| 72321 | Insulators |
| 72400 | Construction millwrights and industrial mechanics |
| 72401 | Heavy-duty equipment mechanics |
| 72402 | Heating, refrigeration, and air conditioning mechanics |
| 72403 | Railway carmen/women |
| 72404 | Aircraft mechanics and inspectors |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72410 | Automotive service technicians, truck and bus mechanics |
| 72411 | Auto body collision, refinishing, and glass technicians |
| 72420 | Oil and solid fuel heating mechanics |
| 72421 | Appliance servicers and repairers |
| 72422 | Electrical mechanics |
| 72423 | Motorcycle, all-terrain vehicle, and related mechanics |
| 72429 | Other small engine and small equipment repairers |
| 72500 | Crane operators |
| 72501 | Water well drillers |
| 72999 | Other technical trades and related occupations |
| 73100 | Concrete finishers |
| 73101 | Tilesetters |
| 73102 | Plasterers, drywall installers, finishers, and lathers |
| 73110 | Roofers and shinglers |
| 73111 | Glaziers |
| 73112 | Painters and decorators |
| 73113 | Floor covering installers |
| 73200 | Residential and commercial installers and servicers |
| 73201 | General maintenance workers and building superintendents |
| 73202 | Pest controllers and fumigators |
| 73209 | Other repairers and servicers |
| 73301 | Bus drivers, subway operators, and transit operators |
| 73310 | Railway and yard locomotive engineers |
| 73311 | Railway conductors and brakemen/women |
| 73400 | Heavy equipment operators |
| 73401 | Printing press operators |
| 73402 | Drillers and blasters in surface mining, quarrying, and construction |
| 82010 | Supervisors, logging and forestry |
| 82020 | Supervisors, mining and quarrying |
| 82021 | Contractors and supervisors, oil and gas drilling and services |
| 82030 | Agricultural service contractors, farm supervisors, and specialized livestock workers |
| 82031 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services |
| 83100 | Underground production and development miners |
| 83101 | Oil and gas well drillers, servicers, testers, and related workers |
| 83110 | Logging machinery operators |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen/women |
| 93100 | Central control and process operators, mineral and metal processing |
| 93101 | Central control and process operators, petroleum, gas, and chemical processing |
| 93102 | Pulping, papermaking, and coating control operators |
This comprehensive list highlights the demand for skilled trades and hands-on technical workers. Ontario's approach focuses on occupational targeting to meet specific labor shortages efficiently.
Candidates who receive an invitation should follow a strict checklist to maintain eligibility:
Consistency and accuracy are critical. Misaligned documents or missing information can delay the nomination or lead to refusal.
Candidates can demonstrate NOC alignment using a tight evidence chain:
| Evidence Type | Description |
|---|---|
| Job Offer/Employment Letter | Must clearly list duties aligned with NOC core duties |
| Supporting Documents | Pay stubs, T4/T4A, ROEs, union/trade documents, site assignments |
| Duty Crosswalk Table | Simple table showing duty-by-duty match in plain language |
After receiving nomination, applicants often delay PR processing due to avoidable errors:
A proactive PR readiness checklist with expiry dates for all time-sensitive documents is recommended.
Chefs have multiple pathways to Canadian PR:
The Ontario Immigrant Nominee Program allows Ontario to nominate candidates for PR based on economic needs. The program has multiple streams:
| Stream | Purpose |
|---|---|
| Employer Job Offer | For foreign workers and international students with job offers in Ontario |
| Human Capital | Focused on Express Entry candidates, skilled graduates, and high-demand occupations |
| Business | For entrepreneurs looking to establish or invest in Ontario businesses |
| In-Demand Skills | Targets occupations with acute labor shortages, particularly in health, construction, and skilled trades |
Once nominated, candidates apply for PR through Immigration, Refugees and Citizenship Canada (IRCC).
Canada is revamping its Startup Visa Program to attract global entrepreneurs. The new program is expected to grant around 500 new PRs annually, a reduction from previous targets. Entrepreneurs planning to apply should monitor eligibility criteria and official instructions to avoid missing deadlines.
Ontario’s immigration approach in 2026 emphasizes precision, targeting specific occupations rather than broad, generalized draws. Candidates who stay informed and proactive can maximize their chances of securing permanent residence and integrating successfully into Canada’s labor market.